We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Korea Maritime and Ocean University
Microplastic research output and top contributors from Korea Maritime and Ocean University.
🇰🇷
education
44
Papers
0
Tier 1 Papers
605
Citations
73% of papers are collaborative
— co-authored with researchers from other institutions.
Only 12 papers list Korea Maritime and Ocean University as the sole institution.
How attribution works →
Publication Trend
Top Authors
showing 50 of 55
View all →
| Author | Papers |
|---|---|
| Cheol Young Choi | 15 |
| Jin A Kim | 12 |
| Cheol Young Choi | 7 |
| Jun-Hwan Kim | 5 |
| Keunje Yoo | 5 |
| Jun‐Hwan Kim | 5 |
| Min Ju Kim | 5 |
| Hyunsu Kim | 4 |
| Jieun Lee | 4 |
| Ki Hwan Moon | 3 |
| Young Hoon Kwon | 3 |
| Kyu‐Jung Chae | 3 |
| Jin A Kim | 2 |
| Seong Don Hwang | 2 |
| Yun‐Jeong Choi | 2 |
| Ho Sung Kim | 2 |
| Yongjoon Yoon | 2 |
| Sungmin Hwang | 1 |
| Woochang Jeong | 1 |
| Ki Woong Kim | 1 |
| Jeong Woo Park | 1 |
| Sungmin Hwang | 1 |
| Young‐Su Park | 1 |
| Jong Yoon Lee | 1 |
| Ho Jeong Dan | 1 |
| Moonjin Lee | 1 |
| Ok Hwan Yu | 1 |
| Jeong Woo Park | 1 |
| Jaeyeon Park | 1 |
| Jong Seong Khim | 1 |
| Gwan Hee Han | 1 |
| Jin Ah Song | 1 |
| Md Arman Hossain | 1 |
| Imtiaz Ahmed Sakib | 1 |
| Jin A Kim | 1 |
| Rae Hyok Hwang | 1 |
| Jun-Hwan Kim | 1 |
| A K Velayudhan | 1 |
| Shaheen Akhtar | 1 |
| Jun-Hwan Kim | 1 |
| Hyeon Ju Na | 1 |
| Ju Bin Yoon | 1 |
| Jinsoon Park | 1 |
| Suyeon Bae | 1 |
| Kyu-Jung Chae | 1 |
| Joo Suk Lee | 1 |
| Myeong-Hoon Lee | 1 |
| Seunghyo Lee | 1 |
| Dae Hyeon Kim | 1 |
| Sang Lyeol Kim | 1 |
Top Papers
top 42 of 44 by citations
Browse all →
Exposure of bay scallop Argopecten irradians to micro-polystyrene: Bioaccumulation and toxicity
2020
Tier 2
53 citations
Microplastic contamination and microbial colonization in coastal area of Busan City, Korea
2022
Tier 2
17 citations
Insight into the marine microplastic abundance and distribution in ship cooling systems
2023
Tier 2
4 citations
Responsibility and Allocation for Environmental Damage Caused by Marine Plastic
2025
Tier 2
1 citations