We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Microplastic Research Rankings
Who is leading microplastic research? Explore rankings of countries, institutions, authors, and journals — ranked by publication volume, citation impact, and evidence quality.
65,930
Research Papers
microplastics-relevant, quality-filtered
191
Countries
with affiliated researchers
11,060
Institutions
with affiliated researchers
180,104
Researchers
unique authors across all papers
Top Countries
View All Countries →| Rank | Country | Papers | Citations |
|---|---|---|---|
| 1 | 🇨🇳 China | 15,155 | 616,862 |
| 2 | 🇺🇸 United States | 6,016 | 271,289 |
| 3 | 🇮🇳 India | 3,857 | 82,284 |
| 4 | 🇬🇧 United Kingdom | 3,021 | 225,441 |
| 5 | 🇮🇹 Italy | 2,827 | 112,916 |
Top Institutions
View All Institutions →| Rank | Institution | Country | Papers | Citations |
|---|---|---|---|---|
| 1 | Chinese Academy of Sciences | 🇨🇳 | 1,585 | 103,573 |
| 2 | Centre National de la Recherche Scientifique | 🇫🇷 | 928 | 58,846 |
| 3 | University of Chinese Academy of Sciences | 🇨🇳 | 706 | 56,736 |
| 4 | Wageningen University & Research | 🇳🇱 | 571 | 56,196 |
| 5 | East China Normal University | 🇨🇳 | 443 | 51,586 |
Explore Rankings
Papers with more than 50 co-authors are excluded from all rankings to ensure meaningful attribution. Learn how rankings work →