Journal Rankings

Journals ranked by microplastic research output — total papers, top-tier evidence, and citation impact.

Papers with more than 50 co-authors are excluded. How rankings work →

Rank Journal Papers Tier 1 Citations Countries Authors
401 World Journal of Microbiology and Biotechnology 17 0 281 17 70
402 Discover Applied Sciences 17 3 51 12 87
403 Geoderma 17 0 898 10 76
404 Journal of Molecular Liquids 17 0 748 11 42
405 Coatings 17 0 364 13 78
406 Theseus (Ammattikorkeakoulujen) 17 0 60 2 4
407 Eos 17 0 43 0 0
408 ArXiv.org 17 0 2 3 4
409 Environmental and Experimental Botany 17 0 378 9 99
410 International Biodeterioration & Biodegradation 17 0 75 9 77
411 Journal of King Saud University - Science 17 0 124 6 60
412 Journal of soil science and plant nutrition 17 1 31 18 105
413 Frontiers in Chemistry 17 0 1,548 19 75
414 World Journal of Advanced Research and Reviews 17 1 40 4 7
415 Nature Nanotechnology 17 0 4,260 11 91
416 Soil Systems 17 1 468 14 55
417 Infoscience (Ecole Polytechnique Fédérale de Lausanne) 17 0 200 1 4
418 Green Chemistry 17 0 1,348 15 107
419 Diversity 17 0 445 11 96
420 International Journal of Environmental & Analytical Chemistry 17 0 335 14 77
421 ACS Sensors 17 0 313 11 89
422 Springer proceedings in earth and environmental sciences 17 0 3 5 48
423 Groundwater for Sustainable Development 17 1 314 9 69
424 Free Radical Biology and Medicine 17 0 113 7 118
425 Chemical & Engineering News 17 0 23 1 2
426 Biodiversitas Journal of Biological Diversity 17 0 174 5 65
427 Detritus 17 0 108 9 58
428 CLEAN - Soil Air Water 17 0 224 9 63
429 Marine Policy 17 0 303 15 35
430 Revista de Gestão Social e Ambiental 17 4 19 2 25
431 Frontiers in Endocrinology 16 1 1,113 14 85
432 Journal of Korean Society of Environmental Engineers 16 0 72 2 28
433 Faculty Opinions – Post-Publication Peer Review of the Biomedical Literature 16 0 2 6 14
434 Frontiers in Physiology 16 1 522 11 85
435 Plant and Soil 16 1 240 12 104
436 Aquatic Ecology 16 0 210 12 60
437 Chemical Science 16 0 396 10 60
438 Frontiers in Sustainability 16 0 248 13 42
439 Soft Matter 16 0 85 5 61
440 International Journal of Advanced Multidisciplinary Research and Studies 16 0 897 17 95
441 Archives of Microbiology 16 0 177 9 85
442 Frontiers in Pharmacology 16 2 97 18 86
443 Beilstein Journal of Nanotechnology 16 0 440 10 69
444 Discover Oceans 16 1 73 15 94
445 TemaNord 16 0 190 7 22
446 Environmental Management 16 0 354 14 65
447 EBioMedicine 16 0 1,310 14 111
448 Material Cycles and Waste Management Research 16 0 19 3 23
449 Carbon Research 16 0 451 10 111
450 Refubium (Universitätsbibliothek der Freien Universität Berlin) 16 1 1 0 0