Journal Rankings

Journals ranked by microplastic research output — total papers, top-tier evidence, and citation impact.

Papers with more than 50 co-authors are excluded. How rankings work →

Rank Journal Papers Tier 1 Citations Countries Authors
401 Soil Systems 17 1 468 14 55
402 Angewandte Chemie 17 0 84 9 86
403 Infoscience (Ecole Polytechnique Fédérale de Lausanne) 17 0 200 1 4
404 Green Chemistry 17 0 1,348 15 107
405 Diversity 17 0 445 11 96
406 ACS Sensors 17 0 313 11 89
407 Springer proceedings in earth and environmental sciences 17 0 3 5 48
408 Geoderma 17 0 898 10 76
409 Journal of Molecular Liquids 17 0 748 11 42
410 Coatings 17 0 364 13 78
411 Sains Malaysiana 16 0 219 4 32
412 Journal of Geophysical Research Oceans 16 0 2,416 12 42
413 Arctic Science 16 0 284 14 65
414 Italian Journal of Food Safety 16 0 107 3 54
415 Frontiers in Sustainability 16 0 248 13 42
416 International Journal of Advanced Multidisciplinary Research and Studies 16 0 897 17 95
417 USGS DOI Tool Production Environment 16 0 34 5 87
418 EPJ Web of Conferences 16 0 7 3 23
419 Free Radical Biology and Medicine 16 0 113 7 108
420 Beilstein Journal of Nanotechnology 16 0 440 10 69
421 Environmental Reviews 16 1 496 17 96
422 International Biodeterioration & Biodegradation 16 0 75 9 72
423 Applied and Computational Engineering 16 0 3 4 21
424 Journal of Hydrology 16 0 70 6 105
425 Next Materials 16 0 11 14 81
426 Environmental research 16 1 0 0 0
427 ISEE Conference Abstracts 16 0 5 9 55
428 Ecotoxicology and environmental safety 16 0 0 0 0
429 Journal of Korean Society of Environmental Engineers 16 0 72 2 28
430 Faculty Opinions – Post-Publication Peer Review of the Biomedical Literature 16 0 2 6 14
431 Chemical Science 16 0 396 10 60
432 Soft Matter 16 0 85 5 61
433 TemaNord 16 0 190 7 22
434 Material Cycles and Waste Management Research 16 0 19 3 23
435 Applied Ecology and Environmental Research 16 0 252 5 33
436 Carbon Research 16 0 451 10 111
437 World Journal of Advanced Research and Reviews 16 0 40 4 7
438 Groundwater for Sustainable Development 16 1 314 9 69
439 Industrial & Engineering Chemistry Research 16 0 181 17 74
440 Refubium (Universitätsbibliothek der Freien Universität Berlin) 16 1 1 0 0
441 Environmental Management 16 0 354 14 65
442 Industrial Crops and Products 16 1 71 6 78
443 IOP Conference Series Materials Science and Engineering 16 0 263 7 45
444 Applied and Environmental Microbiology 16 0 962 10 92
445 EBioMedicine 15 0 1,310 13 104
446 Frontiers in Ecology and Evolution 15 0 328 11 60
447 Journal of Engineering and Technological Sciences 15 0 316 14 54
448 Journal of applied science and environmental management 15 0 19 2 13
449 Molecular & Cellular Toxicology 15 0 223 3 46
450 Earth and environmental sciences library 15 0 2 3 48