Journal Rankings

Journals ranked by microplastic research output — total papers, top-tier evidence, and citation impact.

Papers with more than 50 co-authors are excluded. How rankings work →

Rank Journal Papers Tier 1 Citations Countries Authors
451 Highlights in Science Engineering and Technology 15 0 23 4 13
452 Discover Oceans 15 1 73 15 85
453 ECS Meeting Abstracts 15 0 9 8 20
454 Frontiers in Physiology 15 1 522 10 84
455 Ghent University Academic Bibliography (Ghent University) 15 0 15 1 1
456 Environmental chemistry for a sustainable world 15 0 43 9 52
457 EGUGA 15 0 8 1 2
458 AGUFM 15 0 0 0 0
459 Placenta 15 0 3 5 53
460 Journal of Chemical Education 15 0 196 10 70
461 Science and Technology of Engineering Chemistry and Environmental Protection 15 0 1 1 1
462 Journal of Water and Health 15 0 286 13 60
463 Nano Letters 15 0 381 12 109
464 Environmental Pollution and Management 15 1 107 7 56
465 ACS Applied Nano Materials 15 0 192 8 45
466 Trends in Sciences 15 0 57 5 43
467 The Lancet Planetary Health 15 1 267 19 39
468 Nature Nanotechnology 15 0 4,260 10 80
469 Journal of Ocean University of China 15 0 102 9 80
470 Micro 15 0 105 12 53
471 Soil Use and Management 15 1 379 13 65
472 Journal of Chromatography A 15 0 367 11 75
473 Chemical & Engineering News 15 0 23 1 2
474 JURNAL KESEHATAN LINGKUNGAN 15 0 8 4 48
475 Environment and Natural Resources Journal 15 0 105 12 68
476 Anthropocene Coasts 15 1 521 12 58
477 Plant and Soil 14 1 240 10 88
478 Environmental Nanotechnology Monitoring & Management 14 0 751 15 70
479 Cureus 14 6 46 10 58
480 Polymer Engineering and Science 14 0 258 8 34
481 World Journal of Microbiology and Biotechnology 14 0 281 15 62
482 Pharmaceuticals 14 0 312 11 67
483 SN Applied Sciences 14 2 1,413 10 48
484 Digital Library of Theses and Dissertations (Universidade de São Paulo) 14 0 0 0 0
485 DIGITAL.CSIC (Spanish National Research Council (CSIC)) 14 0 3 2 11
486 Carbohydrate Polymers 14 0 368 6 94
487 Asian Journal of Atmospheric Environment 14 0 35 14 72
488 Use Siena air (University of Siena) 14 0 0 0 0
489 AIMS environmental science 14 0 364 10 35
490 Acceda (Universidad de Las Palmas de Gran Canaria) 14 0 6 2 10
491 Repository for Publications and Research Data (ETH Zurich) 14 0 0 2 25
492 Archives of Environmental Protection 14 2 81 12 52
493 The MIT Press eBooks 14 0 96 12 63
494 Çanakkale Onsekiz Mart University AVESIS 14 0 4 1 2
495 Comprehensive Reviews in Food Science and Food Safety 14 0 338 8 93
496 Archives of Microbiology 14 0 177 9 79
497 Toxicology and Applied Pharmacology 14 0 161 11 55
498 PureMUL 14 0 45 9 51
499 EcoVision Journal of Environmental Solutions 14 1 62 14 52
500 Discover Applied Sciences 14 2 51 12 80