Journal Rankings

Journals ranked by microplastic research output — total papers, top-tier evidence, and citation impact.

Papers with more than 50 co-authors are excluded. How rankings work →

Rank Journal Papers Tier 1 Citations Countries Authors
201 UTTAR PRADESH JOURNAL OF ZOOLOGY 35 0 37 5 96
202 Journal of Oceanology and Limnology 35 0 292 5 221
203 Spectrochimica Acta Part A Molecular and Biomolecular Spectroscopy 35 0 338 13 198
204 Food Research International 35 0 501 24 188
205 OpenMETU (Middle East Technical University) 35 0 0 0 0
206 Circulation 34 0 317 8 50
207 Critical Reviews in Environmental Science and Technology 34 0 3,796 20 204
208 Archives of Toxicology 34 2 1,259 18 153
209 Ocean Science Journal 34 0 256 24 164
210 International Journal of Environmental Research 34 0 1,002 23 151
211 Chinese Science Bulletin (Chinese Version) 33 0 865 6 62
212 ACS symposium series 33 0 84 18 137
213 TSpace 33 0 6 1 11
214 Recycling 32 0 1,127 33 134
215 Small 32 0 669 19 209
216 Nature Environment and Pollution Technology 32 0 172 11 49
217 Fish & Shellfish Immunology 31 0 1,462 11 165
218 iScience 31 0 1,049 18 181
219 Agriculture 31 2 527 12 188
220 Food Bioscience 31 0 203 17 165
221 Journal of Analytical and Applied Pyrolysis 31 1 1,421 16 148
222 Environmental Chemistry 31 0 5,965 18 67
223 Resources Conservation and Recycling 31 1 1,613 14 132
224 Fishes 31 0 401 24 172
225 Advanced Sustainable Systems 31 0 716 23 155
226 Green Analytical Chemistry 31 0 598 22 150
227 Results in Engineering 30 1 158 18 139
228 Western CEDAR (Western Washington University) 30 0 6 0 0
229 Flanders Marine Institute (Flanders Marine Institute) 30 0 6 3 4
230 Environmental Pollutants and Bioavailability 30 1 354 19 117
231 Energies 30 0 409 13 119
232 Catalysts 29 0 1,040 28 141
233 EGU General Assembly Conference Abstracts 29 0 23 1 1
234 Food Control 29 0 644 24 155
235 Environmental Microbiology 29 0 1,487 17 164
236 Remote Sensing 29 0 1,425 22 111
237 Journal of Colloid and Interface Science 29 0 1,149 14 187
238 Global Change Biology 29 4 4,187 25 174
239 Materials Today Communications 29 0 186 27 166
240 Theoretical and Natural Science 29 0 11 6 19
241 ScholarSpace - JCCC (Johnson County Community College) 29 0 0 1 34
242 Journal of Material Cycles and Waste Management 28 0 282 20 112
243 Chinese Chemical Letters 28 0 301 18 222
244 Frontiers in Public Health 28 4 458 16 141
245 Journal of Food Composition and Analysis 28 0 370 20 135
246 Portuguese National Funding Agency for Science, Research and Technology (RCAAP Project by FCT) 28 0 1 0 0
247 Membranes 28 0 417 24 107
248 Reproductive Toxicology 28 2 288 8 129
249 Antioxidants 28 0 391 14 176
250 Environmental Challenges 28 3 845 25 95