Journal Rankings

Journals ranked by microplastic research output — total papers, top-tier evidence, and citation impact.

Papers with more than 50 co-authors are excluded. How rankings work →

Rank Journal Papers Tier 1 Citations Countries Authors
151 Proceedings of the National Academy of Sciences 48 1 10,996 21 221
152 Lecture notes in civil engineering 48 0 85 15 137
153 Springer water 48 1 452 27 198
154 Ecological Indicators 48 1 2,462 30 214
155 Water Emerging Contaminants & Nanoplastics 47 2 593 26 118
156 Gondwana Research 46 0 1,687 13 273
157 Environmental pollution (Barking, Essex : 1987) 46 2 0 0 0
158 Coatings 46 2 1,153 29 219
159 Land 45 0 695 30 223
160 Archives of Environmental Contamination and Toxicology 45 0 5,472 27 166
161 Recycling 45 0 1,637 37 179
162 Advanced Science 45 0 1,652 16 331
163 Metals 45 0 682 24 216
164 Global NEST International Conference on Environmental Science & Technology 45 0 14 9 44
165 Environment & Health 44 0 973 23 280
166 Open MIND 44 2 47 4 20
167 Journal of hazardous materials 43 0 0 0 0
168 Colloids and Surfaces A Physicochemical and Engineering Aspects 43 0 392 19 235
169 Frontiers in Sustainable Food Systems 43 0 1,049 38 246
170 Environmental Research Letters 43 2 4,956 33 200
171 Communications Earth & Environment 43 0 1,902 28 276
172 Polymer Degradation and Stability 42 0 1,503 26 163
173 Mendeley Data 42 2 0 8 31
174 SHILAP Revista de lepidopterología 41 0 257 11 87
175 AIP conference proceedings 41 0 106 11 116
176 Journal of Soils and Sediments 40 0 1,190 20 201
177 Frontiers in Physiology 40 1 1,081 21 205
178 OSF Preprints (OSF Preprints) 39 9 0 0 0
179 Cellulose 39 0 962 20 174
180 Land Degradation and Development 39 3 362 21 224
181 Journal of Nanobiotechnology 39 0 1,377 19 325
182 Environmental Toxicology 38 1 1,140 15 260
183 C&EN Global Enterprise 38 0 38 0 0
184 Micromachines 38 0 910 23 200
185 Biodiversitas Journal of Biological Diversity 38 2 320 10 153
186 Applied Water Science 38 1 1,152 16 129
187 Green Chemistry 38 0 2,490 28 205
188 Hydrobiologia 38 0 442 33 174
189 npj Clean Water 37 0 1,274 25 156
190 Antibiotics 37 0 1,539 26 190
191 Nutrients 37 1 1,159 22 218
192 Frontiers in Earth Science 37 1 1,221 30 189
193 Reviews of Environmental Contamination and Toxicology 36 0 1,598 19 207
194 Journal of Oceanology and Limnology 36 0 299 7 228
195 Science 36 1 9,910 15 56
196 International Journal for Research in Applied Science and Engineering Technology 35 1 19 3 30
197 UTTAR PRADESH JOURNAL OF ZOOLOGY 35 0 43 5 99
198 Journal of Applied Polymer Science 35 0 276 20 155
199 HAL (Le Centre pour la Communication Scientifique Directe) 35 0 326 5 44
200 Small 35 1 1,040 21 229