We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Shaoxing University
Microplastic research output and top contributors from Shaoxing University.
🇨🇳
education
42
Papers
0
Tier 1 Papers
494
Citations
95% of papers are collaborative
— co-authored with researchers from other institutions.
Only 2 papers list Shaoxing University as the sole institution.
How attribution works →
Publication Trend
Top Authors
showing 50 of 56
View all →
| Author | Papers |
|---|---|
| Binliang Wang | 6 |
| Yiwei Hu | 4 |
| Hongwei Luo | 4 |
| Haonan Lin | 3 |
| Nuohan Xu | 3 |
| B Wang | 3 |
| Xiyu Song | 2 |
| Lingxin Chen | 2 |
| Haifeng Qian | 2 |
| Baowei Hu | 2 |
| Qifeng Gao | 2 |
| Zixuan Li | 2 |
| Xi Zhang | 1 |
| Jing Jing Wang | 1 |
| Qi Zhang | 1 |
| Haifeng Qian | 1 |
| Yao Wang | 1 |
| Jiahui Wang | 1 |
| Yanfeng Wang | 1 |
| Muqing Qiu | 1 |
| Shulian Xie | 1 |
| Qi Zhang | 1 |
| Yi Shen | 1 |
| Qiong Chen | 1 |
| Lingling Hu | 1 |
| Qi Zhang | 1 |
| Ruru Li | 1 |
| Javad Karimi | 1 |
| Liu Yang | 1 |
| Bin Wang | 1 |
| Kuan Sun | 1 |
| Xiaonan Wang | 1 |
| Yajun Tian | 1 |
| Xuan Lan | 1 |
| Jianyu Zhu | 1 |
| Sihan Lin | 1 |
| Yuxin Li | 1 |
| Xiangyi Wang | 1 |
| Zhou Shen | 1 |
| Kuan Sun | 1 |
| Ruyi Xie | 1 |
| Mengxia Tang | 1 |
| Dongqin He | 1 |
| Chaonan Zhang | 1 |
| Shen Zhou | 1 |
| Jinglan Tang | 1 |
| Yusha Jiang | 1 |
| Chufan Wang | 1 |
| Zhukela Lin | 1 |
| Xiaowen Xu | 1 |
Top Papers
top 40 of 42 by citations
Browse all →
Comparative analysis of kinetics and mechanisms for Pb(II) sorption onto three kinds of microplastics
2020
Tier 2
158 citations
How micro-/nano-plastics influence the horizontal transfer of antibiotic resistance genes - A review
2024
Tier 2
22 citations
Probing the molecular interaction between photoaged polystyrene microplastics and fulvic acid
2024
Tier 2
15 citations
Benthic biofilms in riverine systems: A sink for microplastics and the underlying influences
2023
Tier 2
15 citations
A brief overview of the interaction between micro/nanoplastics and algae
2024
Tier 2
3 citations